Windjammer OBX

Home Amenities Gallery Calendar Sales Rentals Registration News Letter from Directors Board

2009 taxes per unit week = $12.70

BUY your week today for only $50 Sales

Rental Items
REGISTRATION
By-laws

 

 

   
# WK  COST  # WK  COST  # WK  COST 
H 1  $        50.00 L 4  $    50.00 D 8  $        50.00
C  1  $        50.00 AA 4  $    50.00 AA 9  $        50.00
P 1  $        50.00 BB 4  $    50.00 B 9  $        50.00
Q 1  $        50.00 CC 4  $    50.00 C 9  $        50.00
T 1  $        50.00 D 4  $    50.00 CC 9  $        50.00
X 1  $        50.00 S 4  $    50.00 J 9  $        50.00
L 1  $        50.00 T 4  $    50.00 M 9  $        50.00
A 1  $        50.00 U 4  $    50.00 U 9  $        50.00
R 1  $        50.00 X 4  $    50.00 I 10  $        50.00
G 1  $        50.00 Y 4  $    50.00 CC 10  $        50.00
I 1  $        50.00 Z 4  $    50.00 P 10  $        50.00
L 2  $        50.00 I 4  $    50.00 Z 10  $        50.00
P 2  $        50.00 U 5  $    50.00 J 11  $        50.00
S 2  $        50.00 K 5  $    50.00 P 12  $        50.00
X 2  $        50.00 L 5  $    50.00 I 13  $      100.00
BB 2  $        50.00 Q 5  $    50.00 Q 13  $      100.00
E 2  $        50.00 C 5  $    50.00 R 14  $      100.00
C 2  $        50.00 D 5  $    50.00 U 14  $      100.00
A 2  $        50.00 M 5  $    50.00 Z 14  $      100.00
B 2  $        50.00 G 5  $    50.00 P 17  $  1,400.00
D 2  $        50.00 J 5  $    50.00 CC 39  $  1,400.00 SOLD
G 2  $        50.00 AA 5  $    50.00 CC 40  $  1,400.00
H 2  $        50.00 BB 5  $    50.00 CC 41  $  1,200.00
I 2  $        50.00 CC 5  $    50.00 Y 41  $  1,200.00
J 2  $        50.00 S 5  $    50.00 CC 43  $      500.00 PENDING
Z 2  $        50.00 T 5  $    50.00 Z 44  $      200.00
AA 3  $        50.00 X 5  $    50.00 M 44  $      200.00 PENDING
Y 3  $        50.00 Y 5  $    50.00 M 45  $      100.00
Z 3  $        50.00 Z 5  $    50.00 R 48  $        50.00
L 3  $        50.00 I 5  $    50.00 H 48  $        50.00
P 3  $        50.00 Q 6  $    50.00 I 48  $        50.00
R 3  $        50.00 S 6  $    50.00 J 48  $        50.00
U 3  $        50.00 T 6  $    50.00 S 48  $        50.00
Q 3  $        50.00 U 6  $    50.00 Y 48  $        50.00
BB 3  $        50.00 X 6  $    50.00 Z 48  $        50.00
CC 3  $        50.00 B 6  $    50.00 K 49  $        50.00
A 3  $        50.00 Z 6  $    50.00 CC 49  $        50.00
B 3  $        50.00 J 6  $    50.00 G 49  $        50.00
C 3  $        50.00 K 6  $    50.00 I 49  $        50.00
D 3  $        50.00 L 6  $    50.00 J 49  $        50.00
E 3  $        50.00 M 6  $    50.00 L 49  $        50.00
G 3  $        50.00 P 6  $    50.00 Y 49  $        50.00
H 3  $        50.00 R 6  $    50.00 S 49  $        50.00
I 3  $        50.00 Q 7  $    50.00 B 50  $        50.00
J 3  $        50.00 E 7  $    50.00 C 50  $        50.00
A  4  $        50.00 Z 7  $    50.00 CC 50  $        50.00
G 4  $        50.00 L 7  $    50.00 D 50  $        50.00
R 4  $        50.00 M 7  $    50.00 K 50  $        50.00
P 4  $        50.00 P 7  $    50.00 L 50  $        50.00
C 4  $        50.00 R 7  $    50.00 C 51  $      100.00
B  4  $        50.00 CC 8  $    50.00 M 51  $      100.00
J 4  $        50.00 L 8  $    50.00 T 51  $      100.00
Q 4  $        50.00 S 8  $    50.00

 

The Windjammer:  5619 Virginia Dare Trail P.O. Box 1266• Nags Head, NC 27959 • 252-441-4811
email:  info@windjammerobx.com